S. NO | HOTEL NAME | CATEGORY | SINGLE ROOM | DOUBLE ROOM | DISTANCE FROM VENUE | DISTANCE FROM AIRPORT |
---|---|---|---|---|---|---|
1 | HOTEL FEATHERS | 5 STAR | INR 8,000 + TAX | INR 9,000 + TAX | 1 KM | 4 KMS |
2 | HOTEL RADISSON GRT AIRPORT | 5 STAR | INR 11,000 + TAX | INR 12,500 + TAX | 4 KMS | 1 KM |
3 | HOTEL WESTIN | 5 STAR | INR 10,500 + TAX | INR 11,500 + TAX | 8 KMS | 8 KMS |
4 | HOTEL HILTON | 5 STAR | INR 9,000 + TAX | INR 10,000 + TAX | 2 KMS | 4 KMS |
5 | HOTEL TRIDENT | 5 STAR | INR 8,500 + TAX | INR 9,000 + TAX | 3 KMS | 1 KM |
6 | HOTEL TAJ COROMANDEL | 5 STAR | INR 11,000 + TAX | INR 12,500 + TAX | 12 KMS | 10 KMS |
7 | HOTEL RAMADA PLAZA | 5 STAR | INR 6,750 + TAX | INR 7,750 + TAX | 6 KMS | 6 KMS |
8 | HOTEL LEMON TREE, MANAPAKKAM | 4/3 STAR | INR 7,500 + TAX | INR 8,500 + TAX | 0.5 KM | 4 KMS |
9 | HOTEL LEMON TREE, GUINDY | 4/3 STAR | INR 7,000 + TAX | INR 8,000 + TAX | 7 KMS | 7 KMS |
10 | HOTEL BLOOM | 4/3 STAR | INR 5,000 AI | INR 5,500 AI | 6 KMS | 6 KMS |
11 | HOTEL CHENNAI LE PALACE | 4/3 STAR | INR 4,000 AI | INR 5,000 AI | 1.5 KM | 5 KMS |
12 | HOTEL TREEBO TREND VAPR, GUINDY | BUDGET | INR 3,000 AI | INR 3,400 AI | 4 KMS | 8 KMS |
13 | HOTEL ASHOK RESIDENCY | BUDGET | INR 2,750 AI | INR 3,300 AI | 5 KMS | 14 KMS |
14 | HOTEL ITSY BY TREEBO ELITE INN | BUDGET | INR 2,300 AI | INR 3,300 AI | 5 KMS | 13 KMS |
15 | HOTEL TREEBO RITHIKA INN ELITE | BUDGET | INR 2,400 AI | INR 2,850 AI | 2 KMS | 10 KMS |
16 | HOTEL TREEBO RITHIKA IN BLOSSOMS | BUDGET | INR 2,400 AI | INR 2,750 AI | 2 KMS | 10 KMS |
17 | HOTEL TREEBO TREND NESTLAY AIRPORT | BUDGET | INR 2,400 AI | INR 2,900 AI | 4 KMS | 5 KMS |
18 | HOTEL TREEBO TREND TIA VALUE | BUDGET | INR 2,250 AI | INR 2,750 AI | 5 KMS | 13 KMS |
Augustvistas Pvt. Ltd.
52/17, Rajabadar Street, T. Nagar, Chennai 17
Contact Person Name : Balamurugan R
E-Mail ID : bala@augustvistas.in
Mobile No : +91 9962569951
Chennai, Tamil Nadu
Chennai, Tamil Nadu